CRAWFORD’S CEVC PRIMARY SCHOOL
PECUNIARY INTEREST – GOVERNING BODY
Governors who have served during the last 12 months (since 1st September 2017).
Name
| Position | Appointed by | Date of appointment | Interests | Interests Reviewed | Resigned / due to resign |
Rob Francksen | Head of School | FGB | 1/9/2017 | Nil | 10/9/17 | |
Janice Prior | Foundation Governor | Diocese | 30/04/2010 | Nil | 10/10/2016 | 30/04/2018 |
David Ribbans | Community Governor | FGB | 30/09/2011 | Nil | 16/01/2017 | 31/08/2019 |
Chris Hood | Governor ex-officio | Diocese | 24/04/2017 | Nil | | |
Sarah Roberts | Parent Governor | FGB | 15/07/2013 | Nil | 10/10/2016 | 15/07/2017 |
Allan Crossman | Co-opted Governor | FGB | 20/10/2016 | Nil | 20/10/16 | 19/10/2020 |
Kim Palmer | Chair (Interim) | LA | 01/04/2017 | Yes - CoG at another school |
| |
Melissa Heyns | Parent Governor | FGB | 10/9/17 | Nil
| 10/9/17 | |
Governors who have since left post: |
Jane Crawford
| Chair (Interim) | LA | 29/11/2016 | Yes - CoG at another school | 16/01/2017 | 31/03/2017 |
Rev. David Swales | Governor ex-officio | Diocese | 2/7/2009 | Nil | 10/10/2016 | 23/04/17 |
Andrea Cobbold | Staff Governor | FGB | 21/04/2014 | Nil | 10/10/2016 | 21/04/2018 |
Nicky Ling | Headteacher | LA | 01/09/2016 | Nil | | 31/08/2017 |
FGB = Full Governing Body